23y
193cm
92kg
Right
| Metric | Home (3) | Away (4) |
|---|---|---|
| Avg Points | 3.7 | 1.0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Avg ICT | 1.5 | 1.2 |
| Clean Sheets | 1 | 0 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 1 | |
| Medium (5-7 pts) | 0 | |
| Low (2-4 pts) | 2 | |
| Blanks (≤1 pt) | 4 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 10 | 90' | 1 | |
| 9 | 90' | 2 | |
| 8 | 90' | 3 | |
| 7 | 90' | 9 | |
| 6 | 0' | 0 | |
| 5 | 0' | 0 | |
| 4 | 0' | 0 |
| Action | Count | Points |
|---|---|---|
Goals Scored | 0 | 0 |
A Assists | 0 | 0 |
Appearances | 4 | 12 |
Clean Sheets | 1 | 4 |
Bonus Points | - | 2 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 9.1 | 27% |
Influence | 91.0 | 54% |
Creativity | 0.0 | 0% |
Threat | 0.0 | 0% |
| xG | 0.00 |
| xA | 0.00 |
| xGI | 0.00 |
Value for money among goalkeepers
Finds impact players (points despite low minutes)
Value for money among goalkeepers
Finds impact players (points despite low minutes)