22y
188cm
79kg
Right
| Metric | Home (4) | Away (3) |
|---|---|---|
| Avg Points | 0.5 | 1.0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Avg ICT | 0.3 | 1.1 |
| Clean Sheets | 0 | 0 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 0 | |
| Medium (5-7 pts) | 0 | |
| Low (2-4 pts) | 1 | |
| Blanks (≤1 pt) | 6 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 10 | 0' | 0 | |
| 9 | 11' | 1 | |
| 8 | 0' | 0 | |
| 7 | 60' | 2 | |
| 6 | 58' | 0 | |
| 5 | 12' | 1 | |
| 4 | 29' | 1 |
| Action | Count | Points |
|---|---|---|
Goals Scored | 0 | 0 |
A Assists | 0 | 0 |
Appearances | 2 | 5 |
Clean Sheets | 0 | 0 |
Bonus Points | - | 0 |
Yellow Cards | 1 | -1 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 4.3 | 15% |
Influence | 35.8 | 27% |
Creativity | 7.2 | 15% |
Threat | 0.0 | 0% |
| xG | 0.00 |
| xA | 0.01 |
| xGI | 0.01 |
Value midfielders across price ranges
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers
Value midfielders across price ranges
Distinguishes efficient finishers vs volume scorers
Finds impact players (points despite low minutes)