| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 0.94 | 0.27 | 0.10 | |
| 0.80 | 0.06 | 0.05 | |
| 3.23 | 0.27 | 0.10 | |
| 4.69 | 0.80 | 0.50 | |
| 0.52 | 0.27 | 0.10 | |
| 0.73 | 0.80 | 0.50 | |
| 9.48 | 33.38 | 30.74 | |
| 2.19 | 0.53 | 2.52 | |
| 1.98 | 10.15 | 10.99 | |
| 2.19 | 8.28 | 7.46 |
Tap a metric to sort
| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Haaland | 11.03 | 10.79 | 21.74 | 10.67 | 00.61 | 54.84 |
| Florentino | 00.00 | 00.00 | 00.00 | 00.00 | 10.23 | 10.23 |
| O'Shea | 00.00 | 10.47 | 00.00 | 00.00 | 00.00 | 10.47 |
Share of league minutes played.
| Haaland | Florentino | O'Shea | |
|---|---|---|---|
| Share of minutes | 100% | 42% | 100% |
| Starts | 9 | 4 | 9 |
| Full matches | 9 | 2 | 9 |
| Yellow cards | 0 | 0 | 0 |
| Fouls committed | 6 | 6 | 5 |
| Fouls won | 7 | 1 | 7 |
None of them takes penalties, corners or free kicks.
| Haaland | Florentino | O'Shea | |
|---|---|---|---|
| Points | 68 | 18 | 27 |
| Points per game | 7.6 | 3.0 | 3.0 |
| Bonus | 14 | 1 | 3 |
| Price | £15.8m | £4.8m | £4.0m |
| Points per £m | 4.3 | 3.8 | 6.8 |
| Ownership | 79.0% | 0.1% | 2.9% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›