| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 0.84 | 0.59 | 0.21 | |
| 0.75 | 0.71 | 0.05 | |
| 3.28 | 3.02 | 0.21 | |
| 4.68 | 4.88 | 0.64 | |
| 0.47 | 0.59 | 0.21 | |
| 0.75 | 1.17 | 0.64 | |
| 9.08 | 10.82 | 33.48 | |
| 2.06 | 4.10 | 1.07 | |
| 1.87 | 2.44 | 10.45 | |
| 2.06 | 3.22 | 8.74 |
Tap a metric to sort
| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Haaland | 10.79 | 21.74 | 10.67 | 00.61 | 00.38 | 44.18 |
| Barry | 10.95 | 00.49 | 00.19 | 10.98 | 31.13 | 53.74 |
| Florentino | 00.00 | 00.00 | 00.00 | 10.23 | 00.00 | 10.23 |
Share of league minutes played.
| Haaland | Barry | Florentino | |
|---|---|---|---|
| Share of minutes | 100% | 100% | 47% |
| Starts | 10 | 10 | 5 |
| Full matches | 10 | 10 | 3 |
| Yellow cards | 0 | 0 | 0 |
| Fouls committed | 6 | 10 | 7 |
| Fouls won | 7 | 15 | 1 |
None of them takes penalties, corners or free kicks.
| Haaland | Barry | Florentino | |
|---|---|---|---|
| Points | 70 | 55 | 20 |
| Points per game | 7.0 | 5.5 | 2.9 |
| Bonus | 14 | 8 | 1 |
| Price | £15.8m | £5.7m | £4.8m |
| Points per £m | 4.4 | 9.6 | 4.2 |
| Ownership | 79.0% | 10.3% | 0.1% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›