| Metrics /90 | | | |
|---|
| 0.00 | 0.41 | 0.00 |
|---|
| 0.53 | 0.84 | 0.43 |
|---|
| 2.23 | 3.29 | 1.38 |
|---|
| 5.21 | 2.88 | 2.31 |
|---|
| 0.74 | 0.00 | 0.46 |
|---|
| 2.23 | 2.47 | 3.23 |
|---|
| 11.16 | 33.70 | 12.46 |
|---|
| 0.00 | 1.23 | 3.23 |
|---|
| 5.95 | 6.99 | 3.23 |
|---|
| 7.44 | 6.16 | 3.69 |
|---|
Tap a metric to sort
Per 90, ranked against EPL strikers, 26/27, each player ranked against their own position. Defensive counts are raw, not adjusted for possession.