| Metrics /90 | | | |
|---|
| 0.00 | 0.00 | 0.00 |
|---|
| 0.53 | 0.42 | 0.41 |
|---|
| 2.23 | 3.20 | 2.55 |
|---|
| 4.46 | 7.13 | 2.98 |
|---|
| 0.74 | 2.46 | 1.28 |
|---|
| 2.98 | 4.92 | 1.91 |
|---|
| 10.41 | 35.16 | 39.79 |
|---|
| 1.49 | 0.98 | 0.64 |
|---|
| 5.95 | 4.18 | 4.04 |
|---|
| 7.44 | 4.67 | 3.62 |
|---|
Tap a metric to sort
Per 90, ranked against EPL strikers, 26/27, each player ranked against their own position. Defensive counts are raw, not adjusted for possession.