| 00.25 |
| 01.50 |
| 00.00 |
| 02.68 |
| Dorgu | 00.53 | 00.27 | 00.00 | 00.00 | 10.14 | 10.94 |
| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 0.11 | 0.00 | 0.00 | |
| 0.51 | 0.41 | 0.39 | |
| 2.30 | 3.16 | 2.70 | |
| 4.37 | 6.81 | 5.40 | |
| 0.34 | 2.43 | 1.35 | |
| 1.38 | 4.86 | 1.80 | |
| 16.32 | 35.27 | 31.50 | |
| 2.07 | 0.97 | 2.25 | |
| 2.30 | 4.14 | 5.40 | |
| 2.53 | 4.62 | 9.90 |
Tap a metric to sort
Model estimate from shot-level data, opponent profile and minutes. Track record: see how xG called it