| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Hinshelwood | - | 21.22 | 10.79 | 00.00 | 00.27 | 32.27 |
| Gelhardt | 00.16 | 10.47 | 0 |
| 00.49 |
| 00.00 |
| 11.12 |
| Flemming | 00.02 | 00.00 | 10.88 | 00.00 | 00.00 | 10.90 |
| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 1.23 | 0.80 | 0.45 | |
| 1.63 | 0.73 | 0.95 | |
| 4.88 | 7.26 | 1.89 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.54 | 5.81 | 0.00 | |
| 1.63 | 4.35 | 0.95 | |
| 2.71 | 3.63 | 3.32 | |
| 5.96 | 5.81 | 5.21 |
Tap a metric to sort
Model estimate from shot-level data, opponent profile and minutes. Track record: see how xG called it