| 00.21 |
| 00.21 |
| 00.79 |
| Madueke | 00.24 | 00.00 | 00.81 | 10.13 | 00.16 | 11.34 |
| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 0.33 | 0.03 | 0.12 | |
| 0.39 | 0.00 | 0.32 | |
| 11.59 | 3.56 | 5.18 | |
| 0.37 | 0.25 | 0.28 | |
| 2.32 | 2.19 | 2.59 | |
| 16.22 | 5.47 | 6.47 | |
| 10.82 | 4.38 | 4.21 | |
| 5.79 | 3.28 | 5.18 | |
| 3.09 | 4.38 | 3.56 | |
| 1.16 | 4.10 | 4.53 |
Tap a metric to sort
Best placed for the next five:
Model estimate from shot-level data, opponent profile and minutes. Track record: see how xG called it