31 yrs · 180 cm · 81 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
Heat map of the pitch. Share of the total by third: own third 0%, middle third 19%, final third 81%.
vs 63 EPL WGs · min 90' · 26/27
Full explanationEach number is out of 20 against other wingers.
Key for the role★Strength●Weakness
| Opponent | Won against IPS at home | Drew against HUL away | Lost against CHE at home | Lost against ARS away | Won against NEW away |
|---|---|---|---|---|---|
| Mins | 80' | 90' | 87' | 0' | 0' |
| G + A | 0 + 0CS | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against IPS at home | 80' | 0 + 0CS | 7.3 |
| Drew against HUL away | 90' | 0 + 0 | 6.8 |
| Opponent | 06/11 COV at home | 23/11 BRE away |
|---|
| - |
| Rating | 7.3 | 6.8 | 6.8 | - | - |
| Lost against CHE at home | 87' | 0 + 0 | 6.8 |
| Lost against ARS away | 0' | - | - |
| Won against NEW away | 0' | - | - |
| 29/11 LIV at home |
|---|
| 02/12 AVL away |
|---|
| 05/12 FUL at home |
|---|
| xMins | |||||
| To score | |||||
| Difficulty of his next five. Open the fixture difficulty table | Easier | Harder | Even | Harder | Easier |
| Opponent | xMins | To score | Difficulty of his next five. Open the fixture difficulty table |
|---|---|---|---|
| 06/11 COV at home | Easier | ||
| 23/11 BRE away | Harder | ||
| 29/11 LIV at home | Even | ||
| 02/12 AVL away | Harder | ||
| 05/12 FUL at home | Easier |
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 6 | 0 | 0.1 | 1.1 | 0.5 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |