| 00.15 |
| 00.66 |
| Doak | 00.10 | 00.31 | 00.00 | 00.17 | 00.20 | 00.79 |
| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 0.33 | 0.38 | 0.40 | |
| 0.39 | 0.00 | 0.00 | |
| 11.59 | 7.71 | 3.91 | |
| 0.37 | 0.36 | 0.33 | |
| 2.32 | 2.57 | 2.93 | |
| 16.22 | 7.71 | 7.83 | |
| 10.82 | 5.14 | 5.87 | |
| 5.79 | 5.14 | 11.74 | |
| 3.09 | 2.57 | 5.87 | |
| 1.16 | 3.86 | 5.87 |
Tap a metric to sort
Best placed for the next five:
Model estimate from shot-level data, opponent profile and minutes. Track record: see how xG called it