| 00.00 |
| 00.15 |
| Fofana | - | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 68.8% | 22.2% | 77.8% | |
| 50.0% | 33.3% | 33.3% | |
| 10.26 | 8.26 | 6.82 | |
| 0.93 | 3.48 | 3.00 | |
| 6.06 | 6.52 | 7.36 | |
| 1.40 | 0.43 | 0.82 | |
| 0.00 | 0.43 | 0.55 | |
| 0.47 | 0.00 | 0.82 | |
| 0.01 | 0.07 | 0.00 | |
| 0.47 | 1.30 | 0.27 |
Tap a metric to sort
Best placed for the next five:
Model estimate from shot-level data, opponent profile and minutes. Track record: see how xG called it