| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 0.41 | 0.51 | 0.37 | |
| 0.00 | 0.11 | 0.00 | |
| 6.81 | 4.37 | 3.57 | |
| 0.30 | 0.06 | 0.00 | |
| 2.43 | 0.34 | 0.00 | |
| 4.86 | 1.38 | 1.19 | |
| 4.86 | 0.69 | 1.59 | |
| 4.38 | 0.46 | 1.19 | |
| 4.14 | 2.30 | 6.34 | |
| 4.62 | 2.53 | 4.36 |
Tap a metric to sort
Share of league minutes played.
| Rashford | García | Merino | |
|---|---|---|---|
| Share of minutes | 46% | 97% | 28% |
| Starts | 4 | 9 | 1 |
| Full matches | 2 | 9 | 0 |
| Yellow cards | 0 | 0 | 1 |
| Fouls committed | 2 | 10 | 4 |
| Fouls won | 8 | 3 | 7 |
Rashford takes free kicks.
| Rashford | García | Merino | |
|---|---|---|---|
| Points | 11 | 22 | 10 |
| Points per game | 1.8 | 2.4 | 1.1 |
| Bonus | 0 | 0 | 0 |
| Price | £6.8m | £6.0m | £5.7m |
| Points per £m | 1.6 | 3.7 | 1.8 |
| Ownership | 1.0% | 4.5% | 0.4% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›