| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 0.37 | 0.33 | 0.41 | |
| 0.23 | 0.00 | 0.00 | |
| 5.03 | 7.42 | 6.81 | |
| 0.45 | 0.36 | 0.30 | |
| 2.51 | 2.47 | 2.43 | |
| 2.74 | 9.89 | 4.86 | |
| 1.37 | 5.69 | 4.86 | |
| 2.51 | 5.69 | 4.38 | |
| 6.17 | 1.48 | 4.14 | |
| 3.65 | 2.97 | 4.62 |
Tap a metric to sort
| Foden | Savinho | Rashford | |
|---|---|---|---|
| Share of minutes | 44% | 40% | 41% |
| Starts | 4 | 4 | 4 |
| Full matches | 0 | 4 | 2 |
| Yellow cards | 1 | 0 | 0 |
| Fouls committed | 4 | 5 | 2 |
| Fouls won | 8 | 6 | 8 |
Foden takes corners. Savinho takes corners. Rashford takes free kicks.
| Foden | Savinho | Rashford | |
|---|---|---|---|
| Points | 21 | 10 | 11 |
| Points per game | 2.6 | 2.5 | 1.8 |
| Bonus | 3 | 0 | 0 |
| Price | £6.8m | £6.4m | £6.8m |
| Points per £m | 3.1 | 1.6 | 1.6 |
| Ownership | 2.3% | 0.3% | 0.9% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›