| 21.74 |
| 10.67 |
| 65.02 |
| Isak | 11.19 | 20.27 | 00.61 | 10.82 | 10.38 | 53.28 |
| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 1.05 | 1.06 | 0.85 | |
| 0.50 | 0.84 | 0.71 | |
| 3.14 | 3.29 | 2.88 | |
| 2.09 | 4.34 | 3.90 | |
| 0.52 | 0.47 | 0.17 | |
| 0.00 | 0.82 | 1.19 | |
| 10.99 | 9.62 | 11.69 | |
| 1.05 | 1.99 | 1.19 | |
| 2.62 | 1.99 | 1.69 | |
| 5.23 | 2.23 | 1.86 |
Tap a metric to sort
Best placed for the next five:
Model estimate from shot-level data, opponent profile and minutes. Track record: see how xG called it