| # | Team | Value |
|---|---|---|
| 1 | Newcastle United | +3.4 |
| 2 | Brighton | +3.3 |
| 3 | Manchester City | +1.5 |
| 4 | Chelsea | +1.0 |
| 5 | Ipswich Town | +0.7 |
| # | Team | Value |
|---|---|---|
| 1 | Fulham | -4.6 |
| 2 | Coventry City | -4.4 |
| 3 | Sunderland | -4.3 |
| 4 | Tottenham Hotspur | -4.1 |
| 5 | Liverpool | -4.0 |
Newcastle United, 3.4 goals more than their xG in 26/27.
The team has scored more goals than its chances were worth. It can reflect good finishing, but large gaps tend to shrink over a season.
Non-penalty xG: xG with each penalty taken counted at a fixed 0.76 and removed. It shows chance creation without the effect of penalties awarded.
See who is finishing above their chances, penalties aside
20 teams · Premier League 26/27
20 teams · Premier League 26/27