| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 1 | 0 |
| Fouls won | 0 | 1 |
| Alisson | Rushworth | |
|---|---|---|
| Points | 38 | 24 |
| Points per game | 4.2 | 2.7 |
| Bonus | 5 | 2 |
| Price | £5.5m | £4.5m |
| Points per £m | 6.9 | 5.3 |
| Ownership | 4.1% | 0.9% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›