| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 1 | 0 |
| Fouls won | 0 | 0 |
| Alisson | Petrović | |
|---|---|---|
| Points | 38 | 28 |
| Points per game | 4.2 | 3.1 |
| Bonus | 5 | 0 |
| Price | £5.5m | £4.5m |
| Points per £m | 6.9 | 6.2 |
| Ownership | 4.1% | 3.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›