| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 0 | 6 |
| Fouls won | 1 | 15 |
Barnes takes corners.
| Adli | Barnes | |
|---|---|---|
| Points | 10 | 42 |
| Points per game | 3.3 | 4.7 |
| Bonus | 2 | 3 |
| Price | £4.8m | £6.1m |
| Points per £m | 2.1 | 6.9 |
| Ownership | 0.0% | 7.4% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›