| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 0 | 7 |
| Fouls won | 1 | 13 |
Neither takes penalties, corners or free kicks.
| Adli | Rayan | |
|---|---|---|
| Points | 10 | 28 |
| Points per game | 3.3 | 3.1 |
| Bonus | 2 | 0 |
| Price | £4.8m | £6.3m |
| Points per £m | 2.1 | 4.4 |
| Ownership | 0.0% | 2.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›