| Starts | 4 | 10 |
| Full matches | 4 | 10 |
| Yellow cards | 1 | 0 |
| Fouls committed | 6 | 6 |
| Fouls won | 0 | 7 |
Neither takes penalties, corners or free kicks.
| Amenda | O'Shea | |
|---|---|---|
| Points | 4 | 28 |
| Points per game | 1.0 | 2.8 |
| Bonus | 0 | 3 |
| Price | £3.9m | £4.0m |
| Points per £m | 1.0 | 7.0 |
| Ownership | 0.4% | 2.7% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›