| Starts | 4 | 10 |
| Full matches | 4 | 10 |
| Yellow cards | 1 | 2 |
| Fouls committed | 6 | 8 |
| Fouls won | 0 | 2 |
Neither takes penalties, corners or free kicks.
| Amenda | Diop | |
|---|---|---|
| Points | 4 | 21 |
| Points per game | 1.0 | 2.1 |
| Bonus | 0 | 0 |
| Price | £3.9m | £3.9m |
| Points per £m | 1.0 | 5.4 |
| Ownership | 0.4% | 9.8% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›