| Starts | 4 | 10 |
| Full matches | 4 | 10 |
| Yellow cards | 1 | 1 |
| Fouls committed | 6 | 9 |
| Fouls won | 0 | 6 |
Neither takes penalties, corners or free kicks.
| Amenda | Hill | |
|---|---|---|
| Points | 4 | 42 |
| Points per game | 1.0 | 4.2 |
| Bonus | 0 | 4 |
| Price | £3.9m | £5.6m |
| Points per £m | 1.0 | 7.5 |
| Ownership | 0.4% | 3.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›