| Starts | 4 | 10 |
| Full matches | 4 | 10 |
| Yellow cards | 1 | 2 |
| Fouls committed | 6 | 5 |
| Fouls won | 0 | 6 |
Davis takes corners and free kicks.
| Amenda | Davis | |
|---|---|---|
| Points | 4 | 28 |
| Points per game | 1.0 | 2.8 |
| Bonus | 0 | 1 |
| Price | £3.9m | £4.0m |
| Points per £m | 1.0 | 7.0 |
| Ownership | 0.4% | 6.6% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›