| Starts | 4 | 10 |
| Full matches | 4 | 10 |
| Yellow cards | 1 | 0 |
| Fouls committed | 6 | 2 |
| Fouls won | 0 | 0 |
Neither takes penalties, corners or free kicks.
| Amenda | Lindelöf | |
|---|---|---|
| Points | 4 | 26 |
| Points per game | 1.0 | 2.6 |
| Bonus | 0 | 1 |
| Price | £3.9m | £4.5m |
| Points per £m | 1.0 | 5.8 |
| Ownership | 0.4% | 0.6% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›