| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Šeško | - | 00.22 | 00.00 | 10.29 | 00.02 | 10.54 |
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| Šeško | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 13% |
| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 3 |
| Fouls committed | 1 | 18 |
| Fouls won | 0 | 10 |
Neither takes penalties, corners or free kicks.
| Šeško | Calvert-Lewin | |
|---|---|---|
| Points | 8 | 37 |
| Points per game | 2.0 | 4.1 |
| Bonus | 0 | 7 |
| Price | £6.9m | £6.1m |
| Points per £m | 1.2 | 6.1 |
| Ownership | 1.0% | 20.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›