| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 1 | 6 |
| Fouls won | 0 | 15 |
Barnes takes corners.
| Šeško | Barnes | |
|---|---|---|
| Points | 8 | 42 |
| Points per game | 2.0 | 4.7 |
| Bonus | 0 | 3 |
| Price | £6.9m | £6.1m |
| Points per £m | 1.2 | 6.9 |
| Ownership | 1.0% | 7.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›