| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 4 |
| Fouls committed | 1 | 16 |
| Fouls won | 0 | 9 |
Thiago takes penalties.
| Šeško | Thiago | |
|---|---|---|
| Points | 8 | 32 |
| Points per game | 2.0 | 3.6 |
| Bonus | 0 | 3 |
| Price | £6.9m | £7.8m |
| Points per £m | 1.2 | 4.1 |
| Ownership | 1.0% | 9.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›