| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 3 |
| Fouls committed | 1 | 10 |
| Fouls won | 0 | 15 |
Rogers takes corners and free kicks.
| Šeško | Rogers | |
|---|---|---|
| Points | 8 | 50 |
| Points per game | 2.0 | 5.6 |
| Bonus | 0 | 3 |
| Price | £6.9m | £8.2m |
| Points per £m | 1.2 | 6.1 |
| Ownership | 1.0% | 53.0% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›