| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Brobbey | 00.92 | 00.00 | 32.36 | 00.31 | 00.31 | 33.90 |
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| Brobbey | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 75% |
| Starts | 7 | 9 |
| Full matches | 7 | 9 |
| Yellow cards | 1 | 3 |
| Fouls committed | 9 | 18 |
| Fouls won | 14 | 10 |
Neither takes penalties, corners or free kicks.
| Brobbey | Calvert-Lewin | |
|---|---|---|
| Points | 28 | 37 |
| Points per game | 4.0 | 4.1 |
| Bonus | 3 | 7 |
| Price | £5.7m | £6.1m |
| Points per £m | 4.9 | 6.1 |
| Ownership | 5.0% | 20.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›