| Starts | 7 | 9 |
| Full matches | 7 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 9 | 6 |
| Fouls won | 14 | 7 |
Neither takes penalties, corners or free kicks.
| Brobbey | Haaland | |
|---|---|---|
| Points | 28 | 68 |
| Points per game | 4.0 | 7.6 |
| Bonus | 3 | 14 |
| Price | £5.7m | £15.8m |
| Points per £m | 4.9 | 4.3 |
| Ownership | 5.0% | 79.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›