| Starts | 7 | 9 |
| Full matches | 7 | 9 |
| Yellow cards | 1 | 4 |
| Fouls committed | 9 | 16 |
| Fouls won | 14 | 9 |
Thiago takes penalties.
| Brobbey | Thiago | |
|---|---|---|
| Points | 28 | 32 |
| Points per game | 4.0 | 3.6 |
| Bonus | 3 | 3 |
| Price | £5.7m | £7.8m |
| Points per £m | 4.9 | 4.1 |
| Ownership | 5.0% | 9.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›