| Starts | 7 | 9 |
| Full matches | 7 | 9 |
| Yellow cards | 1 | 3 |
| Fouls committed | 9 | 10 |
| Fouls won | 14 | 15 |
Rogers takes corners and free kicks.
| Brobbey | Rogers | |
|---|---|---|
| Points | 28 | 50 |
| Points per game | 4.0 | 5.6 |
| Bonus | 3 | 3 |
| Price | £5.7m | £8.2m |
| Points per £m | 4.9 | 6.1 |
| Ownership | 5.0% | 53.0% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›