| Starts | 7 | 9 |
| Full matches | 7 | 9 |
| Yellow cards | 1 | 4 |
| Fouls committed | 9 | 13 |
| Fouls won | 14 | 16 |
McBurnie takes penalties and free kicks.
| Brobbey | McBurnie | |
|---|---|---|
| Points | 28 | 36 |
| Points per game | 4.0 | 4.0 |
| Bonus | 3 | 5 |
| Price | £5.7m | £5.5m |
| Points per £m | 4.9 | 6.5 |
| Ownership | 4.8% | 1.8% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›