| Starts | 8 | 10 |
| Full matches | 8 | 10 |
| Yellow cards | 2 | 0 |
| Fouls committed | 12 | 8 |
| Fouls won | 15 | 13 |
Neither takes penalties, corners or free kicks.
| Brobbey | Rayan | |
|---|---|---|
| Points | 32 | 30 |
| Points per game | 4.0 | 3.0 |
| Bonus | 3 | 0 |
| Price | £5.7m | £6.3m |
| Points per £m | 5.6 | 4.8 |
| Ownership | 4.6% | 2.4% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›