| Starts | 7 | 9 |
| Full matches | 7 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 9 | 7 |
| Fouls won | 14 | 14 |
Neither takes penalties, corners or free kicks.
| Brobbey | Barry | |
|---|---|---|
| Points | 28 | 39 |
| Points per game | 4.0 | 4.3 |
| Bonus | 3 | 5 |
| Price | £5.7m | £5.6m |
| Points per £m | 4.9 | 7.0 |
| Ownership | 5.0% | 8.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›