| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 1 | 0 |
| Fouls committed | 1 | 12 |
| Fouls won | 3 | 5 |
Neither takes penalties, corners or free kicks.
| Madjo | García | |
|---|---|---|
| Points | 0 | 24 |
| Points per game | 0.0 | 2.4 |
| Bonus | 0 | 0 |
| Price | £5.4m | £5.9m |
| Points per £m | 0.0 | 4.1 |
| Ownership | 0.2% | 3.8% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›