| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 1 | 6 |
| Fouls won | 3 | 15 |
Barnes takes corners.
| Madjo | Barnes | |
|---|---|---|
| Points | 0 | 42 |
| Points per game | 0.0 | 4.7 |
| Bonus | 0 | 3 |
| Price | £5.4m | £6.1m |
| Points per £m | 0.0 | 6.9 |
| Ownership | 0.2% | 7.4% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›