| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 1 | 4 |
| Fouls committed | 1 | 16 |
| Fouls won | 3 | 9 |
Thiago takes penalties.
| Madjo | Thiago | |
|---|---|---|
| Points | 0 | 32 |
| Points per game | 0.0 | 3.6 |
| Bonus | 0 | 3 |
| Price | £5.4m | £7.8m |
| Points per £m | 0.0 | 4.1 |
| Ownership | 0.2% | 9.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›