| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 1 | 3 |
| Fouls committed | 1 | 10 |
| Fouls won | 3 | 15 |
Rogers takes corners and free kicks.
| Madjo | Rogers | |
|---|---|---|
| Points | 0 | 50 |
| Points per game | 0.0 | 5.6 |
| Bonus | 0 | 3 |
| Price | £5.4m | £8.2m |
| Points per £m | 0.0 | 6.1 |
| Ownership | 0.2% | 52.7% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›