| Starts | 9 | 6 |
| Full matches | 9 | 5 |
| Yellow cards | 2 | 0 |
| Fouls committed | 7 | 11 |
| Fouls won | 9 | 9 |
Mbeumo takes corners. Gakpo takes corners.
| Mbeumo | Gakpo | |
|---|---|---|
| Points | 44 | 37 |
| Points per game | 4.9 | 5.3 |
| Bonus | 5 | 5 |
| Price | £7.9m | £7.1m |
| Points per £m | 5.6 | 5.2 |
| Ownership | 20.3% | 6.9% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›