| Starts | 8 | 9 |
| Full matches | 7 | 9 |
| Yellow cards | 1 | 1 |
| Fouls committed | 8 | 14 |
| Fouls won | 10 | 20 |
Neither takes penalties, corners or free kicks.
| Kostoulas | Evanilson | |
|---|---|---|
| Points | 45 | 52 |
| Points per game | 5.0 | 5.8 |
| Bonus | 6 | 7 |
| Price | £5.8m | £6.4m |
| Points per £m | 7.8 | 8.1 |
| Ownership | 10.2% | 19.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›