| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Wood | 00.00 | 00.35 | 00.07 | 00.00 | 00.00 | 00.43 |
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| Wood | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 19% |
| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 3 |
| Fouls committed | 2 | 18 |
| Fouls won | 1 | 10 |
Neither takes penalties, corners or free kicks.
| Wood | Calvert-Lewin | |
|---|---|---|
| Points | 8 | 37 |
| Points per game | 1.0 | 4.1 |
| Bonus | 0 | 7 |
| Price | £5.7m | £6.1m |
| Points per £m | 1.4 | 6.1 |
| Ownership | 0.8% | 20.7% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›