| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 4 |
| Fouls committed | 2 | 13 |
| Fouls won | 1 | 16 |
McBurnie takes penalties and free kicks.
| Wood | McBurnie | |
|---|---|---|
| Points | 8 | 36 |
| Points per game | 1.0 | 4.0 |
| Bonus | 0 | 5 |
| Price | £5.7m | £5.5m |
| Points per £m | 1.4 | 6.5 |
| Ownership | 0.8% | 1.8% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›