| Starts | 6 | 9 |
| Full matches | 5 | 9 |
| Yellow cards | 0 | 2 |
| Fouls committed | 11 | 7 |
| Fouls won | 9 | 9 |
Gakpo takes corners. Mbeumo takes corners.
| Gakpo | Mbeumo | |
|---|---|---|
| Points | 37 | 44 |
| Points per game | 5.3 | 4.9 |
| Bonus | 5 | 5 |
| Price | £7.1m | £7.9m |
| Points per £m | 5.2 | 5.6 |
| Ownership | 7.0% | 20.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›