| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Jebbison | - | - | 00.11 | 00.00 | 00.00 | 00.11 |
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| Jebbison | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 6% |
| 100% |
| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 3 |
| Fouls committed | 0 | 18 |
| Fouls won | 1 | 10 |
Neither takes penalties, corners or free kicks.
| Jebbison | Calvert-Lewin | |
|---|---|---|
| Points | 3 | 37 |
| Points per game | 1.0 | 4.1 |
| Bonus | 0 | 7 |
| Price | £5.0m | £6.1m |
| Points per £m | 0.6 | 6.1 |
| Ownership | 0.1% | 20.7% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›