| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 3 |
| Fouls committed | 0 | 10 |
| Fouls won | 1 | 15 |
Rogers takes corners and free kicks.
| Jebbison | Rogers | |
|---|---|---|
| Points | 3 | 50 |
| Points per game | 1.0 | 5.6 |
| Bonus | 0 | 3 |
| Price | £5.0m | £8.2m |
| Points per £m | 0.6 | 6.1 |
| Ownership | 0.1% | 52.7% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›