| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 0 | 7 |
| Fouls won | 1 | 14 |
Neither takes penalties, corners or free kicks.
| Jebbison | Barry | |
|---|---|---|
| Points | 3 | 39 |
| Points per game | 1.0 | 4.3 |
| Bonus | 0 | 5 |
| Price | £5.0m | £5.6m |
| Points per £m | 0.6 | 7.0 |
| Ownership | 0.1% | 7.7% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›