| Starts | 1 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 3 | 7 |
| Fouls won | 2 | 13 |
Brooks takes corners.
| Brooks | Rayan | |
|---|---|---|
| Points | 4 | 28 |
| Points per game | 0.8 | 3.1 |
| Bonus | 0 | 0 |
| Price | £5.0m | £6.3m |
| Points per £m | 0.8 | 4.4 |
| Ownership | 0.0% | 2.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›