| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 0 | 1 |
| Fouls committed | 0 | 1 |
| Fouls won | 0 | 0 |
| Petrović | Alisson | |
|---|---|---|
| Points | 28 | 38 |
| Points per game | 3.1 | 4.2 |
| Bonus | 0 | 5 |
| Price | £4.5m | £5.5m |
| Points per £m | 6.2 | 6.9 |
| Ownership | 3.1% | 4.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›